Nagpur, Maharashtra
GST No. 27ACEFM7228A1ZG
Call 08047654986
Send Enquiry
| Brand | Headon |
| Total Strength | 4 IU |
| Form | Vial |
| Packaging Size | 10 Vials/Kit |
| Hormone Type | Somatropin |
| Usage / Application | Bodybuilding |
| Storage | Refrigerated |
View Complete details
| Usage/Application | Muscle Building |
| Brand | American remedies |
| Form | Injection |
| Packaging Type | Box |
| Product Type | Finished Product |
View Complete details
| Dose/Strength | 250 mg |
| Packaging Size | 10 Ampoule |
| Packaging Type | Box |
| Brand | Boldabol |
| Manufacturer | Evolve Biolabs |
View Complete details
| Strength | 50 mg |
| Brand Name | Stano |
| Usage/Application | Muscle Building |
| Composition | Stanazole |
View Complete details
| Strength | 40 mcg |
| Packaging Size | 1x100 Tablets |
| Packaging Type | Box |
| Brand Name | Clenabol |
| Usage/Application | To treat respiratory conditions such as asthma |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Anavar Maxx |
| Manufacturer | Power Bolic |
| Usages | To regain weight or muscle |
View Complete details
| Strength | 100 mg/ml |
| Brand | Testo C |
| Composition | Testosterone Cypionate |
| Pack Size | 10ml |
| Pack Type | Box |
| Manufacturer | Powerbolic |
View Complete details
| Strength | 100 mg |
| Composition | testosterone propionate injection USP |
| Brand | Testo P |
| Manufacturer | Powerbolic |
| Packaging Size | 10 ampoule |
View Complete details
| Strength | 1000mg |
| Packaging Size | 4ml |
| Pack Type | Box |
| Composition | Testosterone Undecanoate |
| Brand | Cernos Depot |
View Complete details
| Dose/Strength | 250 mg |
| Packaging Size | 1ml |
| Packaging Type | Box |
| Usage/Application | Muscle Building |
| Composition | Boldenone Undecylenate |
View Complete details
| Strength | 100 mg |
| Brand Name | Winvol |
| Usage/Application | Muscle Building |
| Composition | Stanozolol |
View Complete details
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Clenfit |
| Manufacturer | Powerbolic |
| Usage/Application | To treat respiratory conditions such as asthma |
View Complete details
| Dose/Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Winstrol |
| Composition | Stanozolol |
View Complete details
| Strength | 50 mg |
| Brand Name | Stazol |
| Manufacturer | Shree Venkatesh |
| Usage/Application | Muscle Building |
| Pack Type | Box |
View Complete details
| Dose/Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Box |
| Usage/Application | Muscle Building |
| Composition | Boldenone Undecylenate |
| Brand | Boldee |
View Complete details
| Dose/Strength | 400mg |
| Packaging Size | 1ml |
| Packaging Type | Box |
| Usage/Application | Muscle Building |
| Composition | Boldenone Undecylenate |
View Complete details
| Strength | 250 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Brand | DECA |
| Manufacturer | Powerbolic |
| Treatment | Osteoporosis |
View Complete details
| Dose/Strength | 400 mg |
| Packaging Size | 10x1 ml |
| Packaging Type | Box |
| Usage/Application | Inflammation Reduction |
| Brand | Boldamaxx |
Boldenone undecylenate is safe and effective in enhancing metabolic capabilities. It leads to lean weight gain with slower effects than other steroids. It increases appetite, strength, and recovery capabilities. It can be used in both muscle-building and cutting phases.
View Complete details
| Dose/Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Usage/Application | Inflammation Reduction |
| Manufacturer | Evolve Biolabs |
| Brand | Boldabol |
View Complete details
| Dose/Strength | 10 mg |
| Packaging Size | 10x5x10 Tablets |
| Packaging Type | Box |
| Brand | Staznor |
| Treatment | Treatment of Hereditary Angioedema |
View Complete details
| Dose/Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Winstrol |
| Manufacturer | Evolve Biolabs |
| Salt | Stanozolol |
| Treatment | Treat Hereditary Angioedema |
View Complete details
| Dose/Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Winstrol |
| Manufacturer | Evolve Biolabs |
| Usage | Muscle Building |
View Complete details
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Ampoule |
| Brand Name | Testoviron Depot 250 Mg |
| Manufacturer | Zydus |
View Complete details
| Product Type | Testosterone Booster |
| Brand | Sun Pharma |
| Strength | 40mg |
| Active Ingredient | Testo. Undecanoate |
| Form | Capsule |
| Packaging Size | 30 units |
| Formulation | Allopathic |
View Complete details
Minimum Order Quantity: 100 Vial
| Strength | 100 mg |
| Pack type | Box |
| Brand | Pronorm |
| Pack size | 10*1 ml |
| Usage | Treatment of male hypogonadism |
View Complete details
| Strength | 250 mg/ml |
| Pack Type | Box |
| Brand | Testoboon Cp |
| Pack Size | 10ml |
| Manufacturer | Kachhela |
View Complete details
| Strength | 400mg |
| Packaging Size | 1ml |
| Pack Type | Box |
| Composition | Testosterone Blend |
| Manufacturer | Thaiger |
View Complete details
| Strength | 100 mg |
| Brand Name | Pronorm 100 |
| Packaging size | 10Amp of 1ml |
| Form | Injection |
| Manufacturer | Thaiger Pharma |
View Complete details
| Strength | 200 mg/ml |
| Comosition | Testosterone (250mg) |
| Manufacturer | Sun Pharma |
| Treatment | to treat male hypogonadism |
| Brand | Testosterone Cypionate Injection |
View Complete details
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Box |
| Brand Name | Testo E |
| Manufacturer | Powerbolic |
| Composition | Testosterone Enanthate |
View Complete details
| Packaging Size | 5G |
| Packaging Type | Tube |
| Composition | Testosterone (1% w/w) |
| Manufacturing | Besins Healthcare India Pvt Ltd |
| Brand | Testoheal |
View Complete details
| Strength (mg per tablet) | 25 mg |
| Pack size (tablets per pack) | 5X10 Tablet |
| Brand | Mestoviron |
| Manufacturer type | Shree Venkatesh |
| Shelf life (months) | 24 |
| Treatment | Used In The Treatment Of Male Hypogonadism Caused Due To Low Testosterone Levels |
View Complete details
| Product Type | Testosterone Booster |
| Brand | Signature |
| Strength | 40mg |
| Active Ingredient | Testo. Undecanoate |
| Form | Capsule |
| Packaging Size | 3x10 Capsules |
| Usage/Application | Muscle Growth |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 100 Box
| Strength (mg per tablet) | 25 mg |
| Pack size (tablets per pack) | 30 tablets |
| Brand | Mesteronum |
| Manufacturer type | Healing Pharma |
| Regulatory / quality standard | EU GMP / EMA |
| Prescription requirement | Prescription required |
| Shelf life (months) | 36 |
| Usage | Used to treat Low Testosterone |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Packaging Type | Ampoule |
| Brand | Trenabol |
| Manufacturer | Evolve Biolabs |
View Complete details
| Strength | 10 mg |
| Brand | Dianabol |
| Packaging size | 10*1 Tablets |
| Manufacturer | British Pharma |
| Form | Tablets |
View Complete details
| Dose/Strength | 5 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Fluoxybol |
View Complete details
| Strength | 400 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Vial |
| Brand | Duradex400 |
| Manufacturer | Thaiger Pharma |
View Complete details
| Usage/Application | Muscle Building |
| Brand | Ripex200 |
| Packaging Size | 10 ampoules of 10 Ml |
| Form | Injection |
| Manufacturer | Thaiger Pharma |
View Complete details
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Clenbut |
| Manufacturer | Shree Venkatesh |
| Usage/Application | To treat respiratory conditions such as asthma |
View Complete details